Robinhood Chain NFT collections by 24-hour volume

The collections actually trading on this chain, ranked by what changed hands in the last day, with the floor price and how widely each one is held.

Market data read 2 hours ago

13.8Kcollections tracked
$218.7Ktraded in 24h
42.6Ksales in 24h
25listed today
#CollectionFloor24hVolume 24hSales 24hHoldersItems
1 Yield Field Deedsnew $2.9K 0.0% $56.9K 21 1.3K 3.3K
2 QUOTRONS $3.9K -10.2% $39.7K 10 926 4.2K
3 Frontonauts $3.80 — $28.7K 11.3K 1.6K 10K
4 SurfBoardnew $140.99 +20.4% $14.6K 58 1.8K 3.0K
5 RH MACHINES $44.97 +10.8% $7.2K 37 1.3K 5.1K
6 Cropz Genesis NFTnew $11.91 0.0% $5.7K 762 278 555
7 Kitty Catnew $0.6563 0.0% $5.5K 2.7K 328 1.5K
8 Minds Dot Games $34.95 -10.0% $5.2K 115 1.1K 3.3K
9 Chain Mancers $826.50 +17.9% $4.3K 6 801 5K
10 Rekt Tradooor $141.01 +16.6% $3.9K 27 1.8K 10K
11 Internet Monkes $57.86 +8.5% $3.8K 45 872 5K
12 RobinPunks $27.01 +204.5% $2.2K 208 323 2.0K
13 Zero to Hero Academy $34.03 -5.4% $2.0K 62 1.1K 8K
14 Suited Ape Society $116.20 +14.6% $1.8K 13 718 2.2K
15 ASTROKIDnew $4.38 +38.7% $1.7K 279 1.1K 3.3K
16 Babu Pengusnew $804.62 +682.5% $1.7K 69 704 1K
17 Yield Fieldsnew $2.5K +252.3% $1.6K 3 247 333
18 Hashcats $31.64 -15.9% $1.6K 52 738 5.9K
19 Slippy Club $72.95 -6.3% $1.4K 18 463 3K
20 Cash Cats $42.32 -9.4% $1.3K 31 3.0K 10.0K
21 NetNet Gear $33.12 -11.2% $1.3K 5 537 2.1K
22 Goat Street $93.35 -3.5% $1.3K 14 2.0K 6.7K
23 Swol MfeRHnew $371.28 +15.2% $1.3K 18 682 1.3K
24 Reefers $26.74 -21.4% $1.2K 40 355 555
25 Kaoforms $142.67 -6.8% $1.1K 11 352 1.1K
26 WIF Outlaws $99.51 -12.4% $969.64 13 1.0K 2.2K
27 OOZARUZnew $0.1945 — $947.81 6.6K 3.3K 5.6K
28 Stockmon Genesis $810.00 +1.2% $880.00 3 74 116
29 Ape Hood $32.21 -3.6% $808.17 24 827 3.3K
30 ETHMOJIPUNKSnew $1.20 +176.4% $669.23 418 413 10K
31 Founding Farmersnew $5.96 +11.4% $611.04 86 810 2.2K
32 Yield Fields $2.4K +179.2% $604.41 3 134 463
33 Macarune $23.54 -12.7% $568.81 10 391 2K
34 AGNTS by tut $19.20 +37.2% $564.49 36 902 5.0K
35 Lovebugsnew $7.29 0.0% $563.23 60 770 1.1K
36 SKNOTS $14.28 -10.1% $552.54 42 1.1K 3.3K
37 Yoodles Reborn $24.27 -0.2% $489.79 14 301 2.2K
38 Clay StonKz $19.93 -6.8% $451.66 17 2.1K 7.0K
39 pyopyopyopyo $13.98 -16.2% $417.51 16 1.7K 4.4K
40 Mr.Penguins $0.2431 -97.6% $413.52 287 223 1K
41 TheCardWall $483.75 +0.0% $341.80 1 1.6K 4.4K
42 Script Kiddies $11.66 +69.7% $319.99 29 2.3K 10K
43 PRINTERSnew $2.09 +18.4% $309.77 140 965 6K
44 CCFF00 $4.70 -25.3% $299.17 63 4.5K 10.0K
45 Mintlatch $1.94 +33.0% $289.38 175 1.8K 4K
46 WHALE HOODnew $1.17 0.0% $286.81 2.2K 1.3K 2.2K
47 PRICEDOUT $11.39 -0.4% $264.94 23 544 999
48 CannaCats $177.50 -25.1% $261.31 2 205 420
49 CCFF00 Circle- StreetHood Official Membership $5.59 -16.2% $256.69 52 1.2K 10K
50 The Interns $138.59 -13.6% $228.77 2 3.5K 8.9K
51 MUSEGOD Muses $65.73 -2.1% $219.07 4 486 999
52 GAZZ TANKS $15.08 +2.2% $208.32 15 348 1K
53 Tree of Lifenew $2.06 0.0% $206.06 167 224 2.2K
54 Pixel Cats on Drugs $38.90 +0.5% $203.81 8 300 1
55 ILLUSION_RH $4.62 +141.8% $194.88 114 199 555
56 Hood Crayons $17.02 +24.2% $193.45 11 318 888
57 OnChainHoodies $16.50 +6.0% $189.80 13 2.3K 6.0K
58 PIXEL HOOD CLAN $192.04 +0.8% $187.26 1 195 333
59 MonkeyHood $16.78 +4.9% $186.69 7 1.2K 7.8K
60 Yield Farm: Companions $3.34 -1.9% $180.95 28 150 2.9K
61 Zaibatsu Wagies $46.74 +2.9% $173.80 4 352 1K
62 SEEKER NET $8.98 -44.3% $171.22 16 640 2.2K
63 Abstract Workers $19.76 -11.1% $170.93 9 321 1.1K
64 Jean Phil $11.88 -14.2% $168.30 13 607 2.2K
65 THE 1000 PASS $5.54 0.0% $166.80 20 449 1K
66 Hopium Machines $1.27 -23.4% $152.58 39 1.1K 7.0K
67 SKULL HOOD $12.15 -86.6% $146.54 15 300 3.5K
68 THE UNDEADZ $3.31 +8.8% $146.21 47 360 3.3K
69 Hood Survivors $20.57 -26.1% $144.16 10 341 600
70 RH Cocksnew $10.94 -94.3% $137.60 4 444 1K
71 SURFnew $214.56 +54.4% $136.52 1 125 6.7K
72 Robinhood Punks $7.71 +2.6% $135.00 15 2.0K 10.0K
73 The Sucky Panther Elite Club $172.64 +0.6% $132.15 1 39 1
74 Claymons $2.45 +49.6% $125.85 54 1.1K 5.2K
75 CCFF00 Cubes $21.23 0.0% $124.77 3 599 1K
76 Snurps by Catapult.trade $55.68 +0.2% $124.35 3 1.5K 4.4K
77 Oozlingsnew $0.1501 0.0% $119.30 9.5K 3.6K 10K
78 Robot Mages $32.82 +69.7% $116.18 4 48 1.2K
79 GOAT GANG $12.40 -41.7% $113.88 10 218 500
80 Sight Genesis $23.92 -1.5% $111.01 5 550 1.8K
81 City of Stonks $6.91 +32.0% $107.14 20 900 3.3K
82 Wasteland $10.02 -3.9% $104.85 13 696 3.3K
83 A Goat Cult $3.89 -9.4% $101.99 18 351 3.3K
84 Rektobear $6.24 +13.8% $101.97 19 355 1.0K
85 Cats On Rugs $12.40 -17.3% $100.37 11 215 450
86 The Crayons $0.2918 +35.6% $96.43 345 1.3K 6.7K
87 Grand Theft Alpha $4.86 +74.4% $93.33 27 195 399
88 Tokyo Youth Battle $3.62 +24.2% $91.23 34 944 4.4K
89 Street Hood Minis $1.22 0.0% $89.41 82 910 4.3K
90 Piggy Banks $24.35 -18.6% $88.68 5 501 3.3K
91 Hoodrats $16.29 +2.9% $88.57 5 542 2.2K
92 Coattail Brokers $24.65 -10.7% $86.65 4 475 1.8K
93 Gentlemen Prefer Blondes $1.70 +189.1% $86.57 51 292 994
94 Yield Farm $4.25 -1.8% $86.46 26 452 3.3K
95 ComputersRHnew $0.9967 -37.7% $86.00 56 1.8K 3.3K
96 Flamingos $3.15 -0.1% $85.82 40 1.8K 5.6K
97 Hood Vandalz $2.06 +69.6% $85.60 40 1.3K 3.3K
98 Hood Turtles $4.99 -35.2% $85.48 17 343 2.2K
99 Halo Nodes $60.50 +0.1% $84.22 1 201 500
100 Hood Siege Genesis NFT $4.20 -4.0% $77.62 20 590 1.1K
101 Sus Frogs $0.3889 -8.5% $77.35 159 1.5K 5.3K
102 Nightshades - Ghosts $31.44 +0.6% $74.54 8 245 3K
103 Riggles $38.05 +10.8% $73.70 2 478 2.2K
104 Yield Field Deed $2.2K — $73.00 1 120 2.2K
105 GOONRS $4.96 +146.4% $71.92 20 210 1.1K
106 RobinBugs $0.2431 — $70.12 530 552 700
107 Primal Apes $1.34 -17.9% $68.67 46 1.1K 4.4K
108 Clickihood $1.84 +2.0% $66.37 42 641 10.0K
109 Hex-lings $3.16 -29.3% $65.23 21 905 2.2K
110 JIGGLETTES $9.63 +0.3% $64.99 8 349 1.1K
111 RuneKainew $18.27 -24.4% $63.99 3 89 225
112 NTRPY $5.68 -30.6% $62.62 11 618 3.3K
113 GIWA TILES $4.02 +34.6% $61.66 17 766 8.9K
114 Robin Frens $0.6833 +40.5% $61.41 89 2.1K 4.5K
115 Bold Anniversary Edition $13.00 -19.6% $60.00 4 4.5K 10.6K
116 QuoPull $4.81 +22.2% $58.13 15 456 3.5K
117 Stray Cars $6.51 +50.2% $56.57 12 264 888
118 P3NGS $1.31 +0.6% $54.52 4 1.4K 10K
119 Assettesnew $5.65 -20.0% $52.43 14 163 1.1K
120 Robin Pengsnew — — $52.30 861 718 1.1K
121 DUNLAPS $4.91 -12.6% $51.00 1 540 1.1K
122 PitBoys $29.17 -5.6% $50.88 2 684 5.4K
123 Robinhood Kitties $11.87 -5.2% $50.69 4 477 2.2K
124 39093 Livesnew $0.3509 +0.8% $50.12 114 925 4.9K
125 Portals $0.5927 +7.2% $49.82 60 2.5K 3.3K
126 Courier $0.6500 -31.6% $49.45 20 585 3.3K
127 smart cases $1.26 +247.8% $48.49 879 731 808
128 Only Traits $7.27 -16.9% $47.84 7 391 3.3K
129 HooTang Clan $3.62 +16.1% $47.01 15 1.4K 3.6K
130 Thee Electric Limes $0.7268 -39.9% $47.01 1.5K 95 2.9K
131 Circle Apes $2.83 -1.3% $45.04 17 414 777
132 OTHERSIDE PUNKS $44.00 0.0% $44.00 1 708 1.2K
133 Chinese Hood $9.73 -97.0% $43.60 3 529 1.1K
134 0xQuit Operation 26,448 $0.6077 -10.1% $42.29 73 1.4K 10K
135 VAMPS $1.09 -25.5% $42.20 49 970 4.4K
136 Exit Founders $11.78 +2.7% $41.93 4 726 4.4K
137 DripDragons $0.4861 -30.7% $41.31 81 2.2K 5.6K
138 Max Extractors $4.56 -3.8% $39.23 12 603 2.5K
139 stornks $6.72 +5.0% $38.61 5 427 4.2K
140 Overload BETA TESTING $0.0900 +0.1% $38.30 151 3.7K 21.3K
141 Project Shiesty $2.18 -27.6% $37.14 22 1.3K 3.3K
142 TRAVELING TAKOYAKI-Japan 47 Journey $1.22 — $36.62 317 215 333
143 BLOOPS ON HOODnew $3.00 — $35.84 90 21 333
144 BoredTradersnew $21.88 0.0% $35.51 3 248 3.9K
145 The 3333 Experiments $3.13 -1.9% $34.20 14 1.1K 3.3K
146 fuwa $3.61 -20.5% $33.49 10 1.5K 5.6K
147 RECEIPTS $1.58 -34.0% $33.10 25 536 3K
148 Broker Punks $4.13 +10.6% $31.14 8 547 3.5K
149 SPAWNHOOD $2.99 +0.6% $30.48 16 1.4K 10K
150 Project Mars Plots $35.24 -2.9% $30.35 1 376 4.0K

Showing the 150 busiest of 13.8K tracked collections. The desktop app has the full list with sorting and filters.

What the floor price means here

The floor is the cheapest item currently listed for sale on OpenSea, in dollars. It is a listing, not a trade: a collection can hold a high floor with nobody buying, which is why the 24-hour volume and the sale count sit next to it. Holders against items is the other half of the picture — a thousand items held by forty wallets behaves very differently from the same thousand spread over six hundred.

The full list, with filters, sorting, a per-collection detail view and a safety check that flags thin holder spread and falling floors, lives in the desktop app.

Open the live desktop app →