Upcoming NFT mints on Robinhood Chain
Every scheduled drop in the order it opens, with the stage type, the mint price and the per-wallet cap taken from the drop contract.
Schedule read 2 hours ago · re-checked every two minutes
27scheduled ahead
11in the next 24 hours
20free mints
| Collection | Opens (UTC) | Stage | Price | Per wallet | Supply | X followers | Links |
|---|---|---|---|---|---|---|---|
| SKULL FACE | 2026-10-19 11:00 UTC | Signed | free | 1111 | 1.1K | — | OpenSea |
| GOGOs@GOGOsSro | 2026-10-19 11:30 UTC | Signed | free | 11 | 1.1K | 56 | OpenSea |
| Low Battery@LowBatternft | 2026-10-19 14:00 UTC | Public | free | 1 | 333 | 2.7K | OpenSea |
| Voxel@HuegoRH | 2026-10-19 14:55 UTC | Signed | free | 333 | 3.3K | — | OpenSea |
| GnomeBoss | 2026-10-19 15:00 UTC | Signed | free | 55 | 1.1K | — | OpenSea |
| CYBER CROWN MASK | 2026-10-19 15:30 UTC | Signed | free | 3 | 2.2K | — | OpenSea |
| Mutants Society@mutants_society | 2026-10-19 16:55 UTC | Signed | free | 55 | 1.6K | — | OpenSea |
| Roblynz@roblynzhood | 2026-10-19 17:00 UTC | Signed | $0.3163 | 2 | 5.6K | 2.7K | OpenSea |
| Degenerate Art@_Degenerate_101 | 2026-10-19 17:00 UTC | Signed | free | 5 | 101 | 1.2K | OpenSea |
| NullMaskio@NullMaskioRH | 2026-10-19 19:00 UTC | Signed | free | 1 | 666 | 8 | OpenSea |
| Arcade Hood@jclugaweii | 2026-10-20 00:00 UTC | Public | $0.9734 | 6 | 5.6K | 610 | OpenSea |
| WEED WEST@nft_westside | 2026-10-20 15:00 UTC | Signed | free | 6 | 5K | 2.6K | OpenSea |
| Motif | 2026-10-20 18:00 UTC | Public | $69.26 | 5 | 2K | — | OpenSea |
| Rektobears Ascension Stones | 2026-10-21 08:00 UTC | Signed | free | 33 | 222 | — | OpenSea |
| Fern Veil | 2026-10-21 15:00 UTC | Signed | free | 333 | 3.3K | — | OpenSea |
| claude | 2026-10-22 08:00 UTC | Public | free | 10 | 5.6K | — | OpenSea |
| RobinBones Club@coin79nhatrang | 2026-10-22 13:30 UTC | Signed | free | 100 | 10K | 2.2K | OpenSea |
| Aurelia: Descendants | 2026-10-23 17:00 UTC | Signed | free | 1 | 786 | — | OpenSea |
| Offbody@offbodyker | 2026-10-26 15:00 UTC | Signed | free | 1 | 444 | 2.3K | OpenSea |
| Habdele | 2026-10-30 12:11 UTC | Public | $7.96 | 10 | 100 | — | OpenSea |
| ikydesu PFP | 2026-10-30 21:00 UTC | Signed | free | 50 | 1.5K | — | OpenSea |
| 0xecacfa6155298ab2270b9023d36b6eaaba886145 | 2026-10-31 10:58 UTC | Public | $2.53M | 1000 | 1.1K | — | OpenSea |
| BABY | 2026-10-31 16:00 UTC | Public | $6.10 | 1 | 2.2K | — | OpenSea |
| Oddlings: Lost Signals | 2026-10-31 17:00 UTC | Public | $2.43 | 3 | 252 | — | OpenSea |
| Hoodies Trainers | 2026-11-01 20:00 UTC | Signed | free | 2 | 1K | — | OpenSea |
| opus | 2026-12-01 08:00 UTC | Public | free | 10 | 5.6K | — | OpenSea |
| ASCII Dogs@Asciidogs | 2027-01-01 14:30 UTC | Signed | free | 111 | 4.4K | 3.0K | OpenSea |
Times are the stage start times published on the drop page, shown in UTC. The desktop app
converts them to your own timezone and can ring a reminder before a mint opens.
Allowlist, public and signed stages
A drop can run several stages back to back. An allowlist stage only lets wallets on a published list mint; a public stage is open to anyone; a signed stage needs a signature from the creator's own server, which usually means a form or a raffle somewhere else. The per-wallet figure is the maximum a single wallet may mint in that stage, straight from the contract.